Defines | |
#define | OWW_TRX_END 0L |
#define | OWW_TRX_TIME 0x1000000L |
#define | OWW_TRX_WIND 0x2000000L |
#define | OWW_TRX_RAIN 0x3000000L |
#define | OWW_TRX_T 0x4000000L |
#define | OWW_TRX_RH 0x6000000L |
#define | OWW_TRX_BP 0x7000000L |
#define | OWW_TRX_SOLAR 0xb000000L |
#define | OWW_TRX_PSB 0x10000000L |
#define | OWW_TRX_DIODE 0x11000000L |
#define | OWW_TRX_GRT 0x12000000L |
#define | OWW_TRX_CRYO 0x13000000L |
#define | OWW_TRX_HEATER 0x14000000L |
#define | OWW_TRX_RESISTANCE 0x15000000L |
#define | OWW_TRX_UPDT 0x80000000L |
#define | OWW_TRX_GPC 0x90000000L |
#define | OWW_TRX_LOC 0xa0000000L |
#define | OWW_TRX_HEAD 0xff000000L |
#define | OWW_TRX_SUB_TRH 0x10000L |
#define | OWW_TRX_SUB_TB 0x20000L |
#define | OWW_TRX_SUB_TCD 0x10000L |
#define | OWW_TRX_SUB_TCG 0x20000L |
#define | OWW_TRX_SERIAL 0x100L |
#define | OWW_TRX_SIZE 1L |
|
BP (mB) * 10 |
|
Calibrated cryogenic T (from Diode or GRT) |
|
Diode thermometer voltage |
|
To mark end of data |
|
gpc, gpcdelta, gpcmono, gpcrate |
|
GRT V, Vq, and I |
|
To mark header of normal data |
|
Heater voltage |
|
location |
|
Polarization-sensitive bolometer - A and B |
|
Rain mono, rain, since, rate, in hour |
|
Resistance (of an RTD) |
|
RH (%) * 100 |
|
For serial number byte |
|
Size byte |
|
Solar (arbitrary units) |
|
Tb subtype of T |
|
Tdiode subtype of Tcryo |
|
Tgrt subtype of Tcryo |
|
Trh subtype of T |
|
T (C) * 100 or Trh (C) * 100 |
|
Times |
|
Update interval only |
|
Wind direction, speed, gust and max |